|
For Special Offers and Set Deals please click here |
|||
| January - 30th June 2011 | July - August | ||
| Nights | Bed & Breakfast | Nights | Bed & Breakfast |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| £ supplement on Bank Holidays per person |
£ supplement on Bank Holidays per person |
||
| Illuminations & Firework Championships | Bank Holidays | ||
| Nights | Bed & Breakfast |
Bed, Breakfast & Evening Meals |
|
| Midweek Per day from £25.00 B&B £35.00 BB&EM | 1 * | ||
| Weekend Per day from £28.00 B&B £38.00 BB&EM | 2 | ||
| Mon – Fri from £96.00 B&B £136.00 BB&EM | 3 | ||
| Fri – Mon from £84.00 B&B £ 114.00 BB&EM | 4 | ||
| Fri & Sat from £55.00 B&B £ 75.00 BB&EM | 5 | ||
| Weekly from £165.00 B&B £235.00 BB&EM | 6 | ||
| 7 | |||
| £ supplement on Bank Holidays per person |
£ supplement on Bank Holidays per person |
||